<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blog</title>
	<atom:link href="http://techblog.ginktage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.ginktage.com</link>
	<description>Just My Blog ...</description>
	<lastBuildDate>Thu, 17 May 2012 16:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to go to a specific row in Excel 2010?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-go-to-a-specific-row-in-excel-2010/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-go-to-a-specific-row-in-excel-2010/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[excel 2010]]></category>
		<category><![CDATA[Go to]]></category>
		<category><![CDATA[specific row]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4939</guid>
		<description><![CDATA[If you want to focus or go to a certain row in Excel, you can use the GoTo Dialog window to achieve it. How to go to a specific row in Excel 2010? 1. Press Ctrl + G. This will open a small Dialog Window. 2. Enter the row number [...]]]></description>
			<content:encoded><![CDATA[If you want to focus or go to a certain row in Excel, you can use the GoTo Dialog window to achieve it.
How to go to a specific row in Excel 2010?
1. Press Ctrl + G. This will open a small Dialog Window.
2. Enter the row number that you wish to go to. For example, if the row number is 25, then you should enter 25:25 in the GoTo textbox.

Random ArticlesHow to Create PDF files with Excel 2010 ?How to save excel as x]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-go-to-a-specific-row-in-excel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to disable the Windows 7 from decreasing the volume on detecting applications?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-disable-the-windows-7-from-decreasing-the-volume-on-detecting-applications/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-disable-the-windows-7-from-decreasing-the-volume-on-detecting-applications/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:37:10 +0000</pubDate>
		<dc:creator>Senthil Kumar</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Disable]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4933</guid>
		<description><![CDATA[Have you noticed this small feature in Windows 7 that decreases the volume of the application when it detects another application that uses the sound? This is a feature in Windows 7 which automatically decreases the speaker volume when it finds out some kind of communication activity. You can disable [...]]]></description>
			<content:encoded><![CDATA[Have you noticed this small feature in Windows 7 that decreases the volume of the application when it detects another application that uses the sound?
This is a feature in Windows 7 which automatically decreases the speaker volume when it finds out some kind of communication activity.
You can disable this feature by following the below steps
How to disable the Windows 7 from decreasing the volume on detecting appli]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-disable-the-windows-7-from-decreasing-the-volume-on-detecting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to create a blog post in Word 2010?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-create-a-blog-post-in-word-2010/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-create-a-blog-post-in-word-2010/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:58:08 +0000</pubDate>
		<dc:creator>Senthil Kumar</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4926</guid>
		<description><![CDATA[Do you want to create a blog post in Microsoft Word? If yes, then you are in the right place. Microsoft Word 2010 provides various blogging platforms like Blogger, Word Press etc. With the powerful editor like Word, things can be very easy to write and format a blog post [...]]]></description>
			<content:encoded><![CDATA[Do you want to create a blog post in Microsoft Word? If yes, then you are in the right place.
Microsoft Word 2010 provides various blogging platforms like Blogger, Word Press etc. With the powerful editor like Word, things can be very easy to write and format a blog post than any other editor.
Follow the steps below to create a blog post in Word 2010.
How to create a blog post in Word 2010?
1. Open Word 2010 and na]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-create-a-blog-post-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Webinar – How to design Windows Phone applications with Expression Blend</title>
		<link>http://techblog.ginktage.com/2012/05/webinar-how-to-design-windows-phone-applications-with-expression-blend/</link>
		<comments>http://techblog.ginktage.com/2012/05/webinar-how-to-design-windows-phone-applications-with-expression-blend/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4916</guid>
		<description><![CDATA[Here’s a webinar on Windows Phone which is part of Nokia Developer Webinars and is scheduled to be held on May 22 , 2012 ( Indian Time). The topic for this session is “How to design Windows Phone applications with Expression Blend” . Read more about Webinar – How to [...]]]></description>
			<content:encoded><![CDATA[Here’s a webinar on Windows Phone which is part of Nokia Developer Webinars and is scheduled to be held on May 22 , 2012 ( Indian Time).
The topic for this session is “How to design Windows Phone applications with Expression Blend” .
Read more about Webinar – How to design Windows Phone applications with Expression Blend @ Windowsphonerocks.com
&nbsp;
Recently Searched terms :microsoft onenote mobile androi]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/webinar-how-to-design-windows-phone-applications-with-expression-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to change the page color in Word 2010 ?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-change-the-page-color-in-word-2010/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-change-the-page-color-in-word-2010/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[page color]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4913</guid>
		<description><![CDATA[If you want to change the background color or page color in Word 2010 , you can do it easily by changing the Page color option in the Page Layout tab . How to change the page color in Word 2010 ? 1. Navigate to the Page Background group in [...]]]></description>
			<content:encoded><![CDATA[If you want to change the background color or page color in Word 2010 , you can do it easily by changing the Page color option in the Page Layout tab .
How to change the page color in Word 2010 ?
1. Navigate to the Page Background group in the Page Layout tab .
2. Click the drop down list &#8220;Page Color&#8221; and then select the desired color for the page .
How to change the page color in Word 2010 ?
Random Art]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-change-the-page-color-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Multi line text from Excel to Notepad</title>
		<link>http://techblog.ginktage.com/2012/05/multi-line-text-from-excel-to-notepad/</link>
		<comments>http://techblog.ginktage.com/2012/05/multi-line-text-from-excel-to-notepad/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Multi line]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4908</guid>
		<description><![CDATA[Here&#8217;s something that i noticed today when working with Excel and notepad . When a multi line text is created in a cell in Excel and then copied to a different text editor , you will find that the double quotes is added around the string . For example , [...]]]></description>
			<content:encoded><![CDATA[Here&#8217;s something that i noticed today when working with Excel and notepad .
When a multi line text is created in a cell in Excel and then copied to a different text editor , you will find that the double quotes is added around the string .
For example , assume the below multi line text in a excel sheet cell .
Multi line text from Excel to Notepad - 1
Copying it to a notepad will lead to the following
Multi li]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/multi-line-text-from-excel-to-notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Shortcut key to insert a date in Excel</title>
		<link>http://techblog.ginktage.com/2012/05/shortcut-key-to-insert-a-date-in-excel/</link>
		<comments>http://techblog.ginktage.com/2012/05/shortcut-key-to-insert-a-date-in-excel/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4904</guid>
		<description><![CDATA[Want a quick and easy way to insert the current date into a Excel sheet cell ? Below is a shortcut that lets you to insert the current date &#8220;Control Key&#8221; + &#8220;;&#8221; The Control Key and Semicolon key will insert the current date to the selected cell in a [...]]]></description>
			<content:encoded><![CDATA[Want a quick and easy way to insert the current date into a Excel sheet cell ?
Below is a shortcut that lets you to insert the current date
&#8220;Control Key&#8221; + &#8220;;&#8221;
The Control Key and Semicolon key will insert the current date to the selected cell in a Excel Spreadsheet.
Recently Searched terms :Powered by Article Dashboard uninstalling internet explorer 8Random ArticlesMulti line text from Exce]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/shortcut-key-to-insert-a-date-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Compare Excel , Word and PDF documents with xdocdiff plugin for WinMerge</title>
		<link>http://techblog.ginktage.com/2012/05/compare-excel-word-and-pdf-documents-with-xdocdiff-plugin-for-winmerge/</link>
		<comments>http://techblog.ginktage.com/2012/05/compare-excel-word-and-pdf-documents-with-xdocdiff-plugin-for-winmerge/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[WinMerge]]></category>
		<category><![CDATA[xdocdiff plugin]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4900</guid>
		<description><![CDATA[Just came across a plugin fot WinMerge called xdocdiff that lets you to compare Excel , Word and PDF documents . If you are new to WinMerge . Below is a short description about WinMerge from the product website What is WinMerge ? WinMerge is an Open Source differencing and [...]]]></description>
			<content:encoded><![CDATA[Just came across a plugin fot WinMerge called xdocdiff that lets you to compare Excel , Word and PDF documents .
If you are new to WinMerge . Below is a short description about WinMerge from the product website
What is WinMerge ?
WinMerge is an Open Source differencing and merging tool for Windows. WinMerge can compare both folders and files, presenting differences in a visual text format that is easy to understand]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/compare-excel-word-and-pdf-documents-with-xdocdiff-plugin-for-winmerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to find the number of chararcters in a word document ?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-find-the-number-of-chararcters-in-a-word-document/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-find-the-number-of-chararcters-in-a-word-document/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[chararcters]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4895</guid>
		<description><![CDATA[In Word 2010 , you can find the number of characters in the word document by clicking on the Words : &#60;Number&#62; button that is visible in the bottom bar of the Word document . This will display the Word count window that shows you the characters counts including (With [...]]]></description>
			<content:encoded><![CDATA[In Word 2010 , you can find the number of characters in the word document by clicking on the Words : &lt;Number&gt; button that is visible in the bottom bar of the Word document .
How to find the number of chararcters in a word document ? - 1
This will display the Word count window that shows you the characters counts including (With spaces and no spaces )
How to find the number of chararcters in a word document ? ]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-find-the-number-of-chararcters-in-a-word-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to Add a new library in Windows 7 ?</title>
		<link>http://techblog.ginktage.com/2012/05/how-to-add-a-new-library-in-windows-7/</link>
		<comments>http://techblog.ginktage.com/2012/05/how-to-add-a-new-library-in-windows-7/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4889</guid>
		<description><![CDATA[Windows 7 has a cool feature called Windows 7 called Library that lets you to store data like documents , pictures , videos etc . You can easily add a new library in Windows 7 by following the below steps How to Add a new library in Windows 7 ? [...]]]></description>
			<content:encoded><![CDATA[Windows 7 has a cool feature called Windows 7 called Library that lets you to store data like documents , pictures , videos etc .
You can easily add a new library in Windows 7 by following the below steps
How to Add a new library in Windows 7 ?
1. Navigate to the Libraries folder .
2. Right Click on the Libraries and select New -&gt; Library
How to Add a new library in Windows 7 ? - 1
3. Now, Right click on the new]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/05/how-to-add-a-new-library-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Silence or mute the Click Sound in Windows 7</title>
		<link>http://techblog.ginktage.com/2012/04/silence-or-mute-the-click-sound-in-windows-7/</link>
		<comments>http://techblog.ginktage.com/2012/04/silence-or-mute-the-click-sound-in-windows-7/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4881</guid>
		<description><![CDATA[By default , when you click in Windows 7 , you will hear a sound . You can Silence this sound or mute the Click Sound in Windows 7 by changing the setting in the Control Panel. How to Silence or mute the Click Sound in Windows 7 ? 1. [...]]]></description>
			<content:encoded><![CDATA[By default , when you click in Windows 7 , you will hear a sound . You can Silence this sound or mute the Click Sound in Windows 7 by changing the setting in the Control Panel.
How to Silence or mute the Click Sound in Windows 7 ?
1. Navigate to Control Panel -&gt; Sound .
2. In the Sound Window Dialog , click the Sounds tab. Select Start Navigation in the Program and in the Sounds dropdown , select None and Click ]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/silence-or-mute-the-click-sound-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>5 Things Programmers Can’t Live without</title>
		<link>http://techblog.ginktage.com/2012/04/5-things-programmers-cant-live-without/</link>
		<comments>http://techblog.ginktage.com/2012/04/5-things-programmers-cant-live-without/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:05:12 +0000</pubDate>
		<dc:creator>Senthil Kumar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[programmers]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4878</guid>
		<description><![CDATA[What are the 5 things that a programmer can’t live without ? Below are few list of things that i feel as a Programmer can’t live without . I know there are lot of things&#8230; Read more about 5 Things Programmers Can’t Live without here &#160; Random Articles10 General Programming [...]]]></description>
			<content:encoded><![CDATA[What are the 5 things that a programmer can’t live without ?
Below are few list of things that i feel as a Programmer can’t live without .
I know there are lot of things&#8230;
Read more about 5 Things Programmers Can’t Live without here
&nbsp;
Random Articles10 General Programming Tips for ProgrammersWhy Hello World is the first program that most programmers write ?My Top 10 Programming Quotes ]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/5-things-programmers-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Telerik RadControls for Windows Phone – Article #7 – Using Custom Objects in RadAutoCompleteBox</title>
		<link>http://techblog.ginktage.com/2012/04/telerik-radcontrols-for-windows-phone-article-7-using-custom-objects-in-radautocompletebox/</link>
		<comments>http://techblog.ginktage.com/2012/04/telerik-radcontrols-for-windows-phone-article-7-using-custom-objects-in-radautocompletebox/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:29:53 +0000</pubDate>
		<dc:creator>Senthil Kumar</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[RadAutoCompleteBox]]></category>
		<category><![CDATA[Telerik]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4874</guid>
		<description><![CDATA[In one of my earlier blog post , i explained about RadAutoCompleteBox showing how to display suggestions using a List of string . I had a requirement to bind custom object to the Suggestion List to the RadAutoCompleteBox and had to take help of the Telerik Support Team to get [...]]]></description>
			<content:encoded><![CDATA[In one of my earlier blog post , i explained about RadAutoCompleteBox showing how to display suggestions using a List of string .
I had a requirement to bind custom object to the Suggestion List to the RadAutoCompleteBox and had to take help of the Telerik Support Team to get it done.
To put it simple , Telerik’s Support Team is simply super .
Read more about Telerik RadControls for Windows Phone – Article #7 ]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/telerik-radcontrols-for-windows-phone-article-7-using-custom-objects-in-radautocompletebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How do display distinct values of a column in Excel ?</title>
		<link>http://techblog.ginktage.com/2012/04/how-do-display-distinct-values-of-a-column-in-excel/</link>
		<comments>http://techblog.ginktage.com/2012/04/how-do-display-distinct-values-of-a-column-in-excel/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[distinct]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4868</guid>
		<description><![CDATA[If you want to find the distinct values in a column , you can find that using the Sort and Filter Section in Excel. How do display distinct values of a column in Excel ? To display distinct values of a column in Excel , follow the below steps 1. [...]]]></description>
			<content:encoded><![CDATA[If you want to find the distinct values in a column , you can find that using the Sort and Filter Section in Excel.
How do display distinct values of a column in Excel ?
To display distinct values of a column in Excel , follow the below steps
1. Navigate to the Data Ribbon Menu.
2. Click the Advanced Button in the Sort and Filter Section.

3. Select &#8220;Copy to another location&#8221; and enter the Copy to Textb]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/how-do-display-distinct-values-of-a-column-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>10 useful Internet Explorer 9 Keyboard Shortcuts to remember</title>
		<link>http://techblog.ginktage.com/2012/04/10-useful-internet-explorer-9-keyboard-shortcuts-to-remember/</link>
		<comments>http://techblog.ginktage.com/2012/04/10-useful-internet-explorer-9-keyboard-shortcuts-to-remember/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4864</guid>
		<description><![CDATA[If you are a Internet Explorer 9 user and frequently use few functionalities , it would be easier to use keyboard shortcuts instead of using the mouse and clicking the menu&#8230; Below are 10 useful Internet Explorer 9 shortcuts that increases your productivity when using Internet Explorer. 1. Alt + [...]]]></description>
			<content:encoded><![CDATA[If you are a Internet Explorer 9 user and frequently use few functionalities , it would be easier to use keyboard shortcuts instead of using the mouse and clicking the menu&#8230;
Below are 10 useful Internet Explorer 9 shortcuts that increases your productivity when using Internet Explorer.
1. Alt + X &#8211; Opens the Settings / Tools menu
2. Ctrl + Shift + Delete &#8211; Deletes the browsing history
3. Alt + C &]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/10-useful-internet-explorer-9-keyboard-shortcuts-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How to change the background color of the Page in Word 2010 ?</title>
		<link>http://techblog.ginktage.com/2012/04/how-to-change-the-background-color-of-the-page-in-word-2010/</link>
		<comments>http://techblog.ginktage.com/2012/04/how-to-change-the-background-color-of-the-page-in-word-2010/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[BackGround]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4858</guid>
		<description><![CDATA[I was looking at some options to change the background color of the Page in Word 2010 but was finding it difficult . There is no direct way or option in Microsoft Word to change the background color of the pages . But if you want the background color to [...]]]></description>
			<content:encoded><![CDATA[I was looking at some options to change the background color of the Page in Word 2010 but was finding it difficult .
There is no direct way or option in Microsoft Word to change the background color of the pages .
But if you want the background color to be different , you can do it by adding a textbox or shape and cover it entirely on the page and then fill it with the color.
&nbsp;
How to change the background col]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/how-to-change-the-background-color-of-the-page-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Maxthon scores better than other browsers in HTML5 test ?</title>
		<link>http://techblog.ginktage.com/2012/04/maxthon-scores-better-than-other-browsers-in-html5-test/</link>
		<comments>http://techblog.ginktage.com/2012/04/maxthon-scores-better-than-other-browsers-in-html5-test/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Maxthon]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4854</guid>
		<description><![CDATA[Just noticed something interesting in the HTML5test.com website . HTML5Test is a website that lets the users to compare the browser support for different web technologies . There are different browsers available in the market like Google Chrome , Microsoft’s Internet Explorer , Mozilla Firefox , Opera , Safari , [...]]]></description>
			<content:encoded><![CDATA[Just noticed something interesting in the HTML5test.com website .
HTML5Test is a website that lets the users to compare the browser support for different web technologies . There are different browsers available in the market like Google Chrome , Microsoft’s Internet Explorer , Mozilla Firefox , Opera , Safari , Maxthon etc.
Read more about Maxthon scores better than other browsers in HTML5 test ? here
Recently S]]></content:encoded>
			<wfw:commentRss>http://techblog.ginktage.com/2012/04/maxthon-scores-better-than-other-browsers-in-html5-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Interesting .NET Links &#8211; April 20 , 2012</title>
		<link>http://techblog.ginktage.com/2012/04/interesting-net-links-april-20-2012/</link>
		<comments>http://techblog.ginktage.com/2012/04/interesting-net-links-april-20-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:35:57 +0000</pubDate>
		<dc:creator>Senthil Kumar</dc:creator>
				<category><![CDATA[Dotnet]]></category>
		<category><![CDATA[.NET Links]]></category>

		<guid isPermaLink="false">http://techblog.ginktage.com/?p=4844</guid>
		<description><![CDATA[&#160; A Match Made in Http Heaven – ASP.NET Web Forms and WebAPI &#8211; Joshua Holt Maxthon scores better than other browsers in HTML5 test ? ASP.NET Web API: Extending content negotiation with new formats &#8211; Gunnar Peipman EvenTiles and 256-MB Windows Phone Devices &#8211; Maarten Struys Find your Windows [...]]]></description>
			<content:encoded><![CDATA[&nbsp;

A Match Made in Http Heaven – ASP.NET Web Forms and WebAPI &#8211; Joshua Holt 
Maxthon scores better than other browsers in HTML5 test ? 
ASP.NET Web API: Extending content negotiation with new formats &#8211; Gunnar Peipman 
EvenTiles and 256-MB Windows Phone Devices &#8211; Maarten Struys 
Find your Windows 7 Product Key with Windows Product Key Finder 
Open DBDiff for SQL Server 2008 
null is not fals]]></content:encoded>
